Paycheck Calculators by State
State income tax rates vary from zero to over 13%, and that gap can matter more to your take-home pay than the size of a raise. Find your state below for its approximate rate, and use a dedicated state calculator where one exists for a closer estimate.
Quick Answer
Nine states charge no state income tax at all (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming). The rest range from under 3% to over 13% for top earners, either as a flat rate or progressive brackets.
All 50 States
| State | Approx. State Tax | Calculator |
|---|---|---|
| Alabama | ≈4% | Calculate |
| Alaska | No income tax | Calculate |
| Arizona | ≈2.5% | Dedicated calculator |
| Arkansas | ≈4.5% | Calculate |
| California | ≈7% | Dedicated calculator |
| Colorado | ≈4.4% | Dedicated calculator |
| Connecticut | ≈5% | Calculate |
| Delaware | ≈5.5% | Calculate |
| Florida | No income tax | Dedicated calculator |
| Georgia | ≈5.5% | Dedicated calculator |
| Hawaii | ≈8% | Calculate |
| Idaho | ≈5.5% | Calculate |
| Illinois | ≈4.95% | Dedicated calculator |
| Indiana | ≈3.05% | Dedicated calculator |
| Iowa | ≈6% | Calculate |
| Kansas | ≈5.5% | Calculate |
| Kentucky | ≈4.5% | Calculate |
| Louisiana | ≈4% | Calculate |
| Maine | ≈6.8% | Calculate |
| Maryland | ≈5.5% | Dedicated calculator |
| Massachusetts | ≈5% | Dedicated calculator |
| Michigan | ≈4.25% | Dedicated calculator |
| Minnesota | ≈6.8% | Calculate |
| Mississippi | ≈4% | Calculate |
| Missouri | ≈4.8% | Dedicated calculator |
| Montana | ≈5.5% | Calculate |
| Nebraska | ≈5.5% | Calculate |
| Nevada | No income tax | Calculate |
| New Hampshire | No income tax | Calculate |
| New Jersey | ≈6.5% | Dedicated calculator |
| New Mexico | ≈4.9% | Calculate |
| New York | ≈6.5% | Dedicated calculator |
| North Carolina | ≈4.75% | Dedicated calculator |
| North Dakota | ≈2.5% | Calculate |
| Ohio | ≈3.5% | Dedicated calculator |
| Oklahoma | ≈4.5% | Calculate |
| Oregon | ≈8% | Calculate |
| Pennsylvania | ≈3.07% | Dedicated calculator |
| Rhode Island | ≈5.5% | Calculate |
| South Carolina | ≈6.5% | Calculate |
| South Dakota | No income tax | Calculate |
| Tennessee | No income tax | Dedicated calculator |
| Texas | No income tax | Dedicated calculator |
| Utah | ≈4.65% | Calculate |
| Vermont | ≈6.8% | Calculate |
| Virginia | ≈5.5% | Dedicated calculator |
| Washington | No income tax | Dedicated calculator |
| West Virginia | ≈5.5% | Calculate |
| Wisconsin | ≈6.5% | Calculate |
| Wyoming | No income tax | Calculate |
Rates shown are approximate and, for progressive-bracket states, reflect a simplified flat estimate rather than the exact bracket structure. States without a dedicated calculator link to the main Paycheck Calculator with your state pre-selected.
Frequently Asked Questions
Nine states currently charge no state income tax on wages: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. Workers in these states only have federal tax, Social Security, and Medicare withheld from their paycheck.
A growing group of states, including Illinois, Pennsylvania, Georgia, and North Carolina, tax all income at a single flat rate rather than using progressive brackets. Flat rates are simpler to estimate exactly, since the same percentage applies no matter your income level.
California, Hawaii, New Jersey, New York, and Oregon are generally among the states with the highest top marginal state income tax rates, some running well above 9% for top earners.
No. This page and the dedicated state calculators show state-level tax only. Some states, especially Ohio and Pennsylvania, also have local municipal or school district income taxes that aren't included and vary by where you live and work.